Jun 18, 2025
| AMBO Charge Code | Description |
| WATERREIMB | Water usage (submetered or allocated) |
| SEWERREIMB | Sewer usage (submetered or allocated) |
| TRASHREIMB | Trash fee |
| WTRSEWERADMIN | For city services found on provider bills such as "mosquito" or "road" and/or administrative and processing fees. |
| GASREIMB | gas usage (submetered or allocated) |
| PESTCONTROL | pest control |
| ELECTRICREIMB | electricity usage |
| VACRECFEE | Vacant Cost Recovery Fee – Applied when electricity is not transferred to the new resident’s name within the designated grace period |
| TRASHADMIN | administrative and processing fees in relation to utility billing for trash. |
| VALETTRASH | Valet Trash fee |
| STREETMAINT | Street Maintenance/City Services |
| PESTTRASHADMIN | administrative and processing fees in relation to utility billing for trash and pest control. |
| RISK MITIGATION FEE | Rent Plus |
| TAX | Sales Tax |
| RentPlus | Rent Plus |
